首頁 > Shopping Cart > Linear bearings-SME / SME..L Open linear bearing

Linear bearings-SME / SME..L Open linear bearing

  • Linear bearings-SME / SME..L Open linear bearing
  • Linear bearings-SME / SME..L Open linear bearing
Product Image
  • Information

    SME /SME..L
    Open linear bearing

    SME Open linear bearing SME..L Extended open linear bearing

     

    Size Chart 

    Unit:mm
    Model Shaft diameter Main dimensions(mm) Assembly dimensions Linear Bearings Weight(g)
    Model Basic Basic
    Dynamic
    rated load (C)
    Static
    rated load (Co)
    h E w L F T h1 θ B C S l (kgf) (kgf)
    SME16UU 16 20 22.5 45 45 33 9 10 80 32 30 M5 12 LM16UU 125 230 290
    SME20UU 20 23 24 48 50 39 11 10 60 35 35 M6 12 LM20UU 143 280 510
    SME25UU 25 27 30 60 65 47 14 11.5 50 40 40 M6 12 LM25UU 160 320 980
    SME30UU 30 33 35 70 70 56 15 14 50 50 50 M8 18 LM30UU 253 560 1450
    SME35UU 35 37 40 80 80 63 18 16 50 55 55 M8 18 LM35UU 270 630 1800
    SME40UU 40 42 45 90 90 72 20 19 50 65 65 M10 20 LM40UU 350 820 2480

     

    Unit:mm
    Model Shaft diameter Main dimensions(mm) Assembly dimensions Linear Bearings Weight(g)
    Model Basic Basic
    Dynamic
    rated load (C)
    Static
    rated load (Co)
    h E w L F T h1 θ B C S l (kgf) (kgf)
    SME16LUU 16 20 22.5 45 85 33 9 10 80 32 60 M5 12 LM16UU-OPX2 125 230 290
    SME20LUU 20 23 24 48 95 39 11 10 60 35 70 M6 12 LM20UU-OPX2 143 280 510
    SME25LUU 25 27 30 60 130 47 14 11.5 50 40 100 M6 12 LM25UU-OPX2 160 320 980
    SME30LUU 30 33 35 70 140 56 15 14 50 50 110 M8 18 LM30UU-OPX2 253 560 1450
    SME35LUU 35 37 40 80 155 63 18 16 50 55 120 M8 18 LM35UU-OPX2 270 630 1800
    SME40LUU 40 42 45 90 175 72 20 19 50 65 140 M10 20 LM40UU-OPX2 350 820 2480

     

  • Q&A

    • Questioner Name
    • E-mail
    • Phone
    • TEL
    • Content
    • Verification Code
Back
TOP