首頁 > Shopping Cart > Single-Axis Robot-KA Series

Single-Axis Robot-KA Series

  • Single-Axis Robot-KA Series
Product Image
  • Information

    Single-Axis Robot-KA Series

    With a ballscrew driven block traveling on a light weight optimized U-rail, that device offers high accuracy and efficiency, compact size, and fast installation.

     

    Features

    • Lightweight and high rigidity aluminum base
    • Easy system installation and maintenance
    • Complete selection of accessories for most applications
    • Customized design

     

    Applications

    • Precision industry
    • FPD industry
    • Conveying equipment
    • Inspection & testing equipment
    • Assembly equipment

     

    Precision Grade

    • The precision grade for the sliding table to repeat the same position after traveling back and forth.(Attention:KA products do not indicate the absolute positional accuracy.)
      ►C : Normal grade = ± 0.02mm
      ►P : Precision grade = ± 0.01mm
      ►The timing belt type recovery accuracy is C : Normal grade= ± 0.1mm

     

    Series Drive
    Type
    Aluminum
    Base
    Width
    Motor
    Choice
    Maximum Load(kg)*1 Motor
    Connection Type
    Model
    Lead(mm)
    1 2 4 5 10 20 25 1 2 4 5 10 20 25
    Horizontal Vertical
    KA Ballscrew 90 100W       24 12           6 3     F0,F1 KA90-
    100       50 32 20         12 8 3   F0,F1,FD,F1,FL,FR KA100-
    120       50 32 20         12 8 3   F0,F1 KA120-
    136 200W       95 75 40         27 18 7   F0-F6,FD,FI,F,FR KA136-
    150         80 40           20 8   F0-F6 KA150-
    170 400W         125 75           30 14   F0-F4,FD,FI,FL,FR KA170-
    200 750W         150   85         40   20 F0-F2,FD,FI,FL,FR KA200
    Belt*2 100 100W 7.5               FL,FR KA100B-
    136 200W 15               FL,FR KA136B-
    170 400W 30               FL,FR KA170B-

     

    Table for the operating speed and stroke of KA

      KA Model KA90 KA100 KA136 KA170
    KA200
    Ballscrew D(mm) 12 15 16 20 25
    Ballscrew dr(mm) 9.642 9.622 12.364 12.399 12.899 12.684 16.924 16.624 17.084 21.824 21.644 22.094
    Lead(mm) 5 10 20 25 5 10 10 20 5 10 5 10 20 10 20 25
    RPM:S(rpm) Maximum Linear
    Velocity V:(mm/sec)
    Maximum Stroke
    200 17 33 67 83 2528 2525 2883 2887 2948 2922 - - - - - -
    300 25 50 100 125 2035 2033 2325 2329 2378 2357 2747 2617 2657 - - -
    400 33 67 133 167 1742 1740 1993 1996 2039 2020 2358 2232 2266 2594 2582 2611
    500 42 83 167 208 1541 1539 1766 1769 1807 1791 2093 1969 1999 2292 2282 2308
    600 50 100 200 250 1393 1392 1598 1601 1636 1621 1897 1774 1802 2070 2060 2084
    700 58 117 233 292 1278 1277 1468 1471 1503 1489 1744 1623 1649 1897 1888 1910
    800 67 133 267 333 1186 1184 1363 1366 1396 1383 1622 1502 1526 1758 1749 1770
    900 75 150 300 375 1109 1108 1277 1279 1307 1295 1520 1401 1424 1642 1634 1654
    1000 83 167 333 417 1044 1043 1203 1205 1232 1220 1434 1316 1337 1545 1537 1556
    1100 92 183 367 458 988 987 1140 1142 1167 1156 1360 1242 1263 1461 1453 1471
    1150 96 192 383 479 963 962 1111 1113 1138 1128 1327 1209 1230 1423 1416 1433
    1200 100 200 400 500 940 938 1085 1086 1111 1101 1295 1179 1198 1387 1380 1397
    1300 108 217 433 542 897 895 1036 1038 1061 1051 1239 1122 1141 1323 1316 1332
    1400 117 233 467 583 858 857 993 994 1017 1007 1188 1072 1090 1265 1259 1274
    1500 125 250 500 625 824 823 954 955 977 968 1142 1027 1044 1213 1207 1222
    1600 133 267 533 667 793 792 918 920 941 932 1101 986 1003 1166 1161 1175
    1700 142 283 567 708 764 763 886 888 909 900 1063 949 965 1124 1118 1132
    1800 150 300 600 750 739 738 857 858 879 870 1029 915 931 1085 1079 1093
    1900 158 317 633 792 715 714 830 831 851 843 997 883 899 1049 1043 1057
    2000 167 333 667 833 693 692 805 806 826 817 968 854 870 1016 1010 1024
    2100 175 350 700 875 672 671 782 783 802 794 941 827 842 985 980 993
    2200 183 367 733 917 653 652 760 762 780 772 916 802 817 956 951 964
    2300 192 383 767 958 635 635 740 741 759 752 892 779 793 930 925 937
    2400 200 400 800 1000 619 618 721 722 740 733 870 757 771 904 900 912
    2500 208 417 833 1042 603 602 704 705 722 715 850 737 750 881 876 888
    2600 217 433 867 1083 588 588 687 688 705 698 830 717 731 859 854 866
    2700 225 450 900 1125 574 574 671 672 689 682 812 699 712 838 833 845
    2800 233 467 933 1167 561 560 656 657 674 667 794 682 695 818 814 825
    2900 242 483 967 1208 549 548 642 643 659 652 778 665 678 799 795 806
    3000 250 500 1000 1250 537 536 629 630 645 639 762 650 662 781 777 788

     

  • Q&A

    • Questioner Name
    • E-mail
    • Phone
    • TEL
    • Content
    • Verification Code
Back
TOP