首頁 > Shopping Cart > Strain Wave Gear-DSC-PO Type

Strain Wave Gear-DSC-PO Type

  • Strain Wave Gear-DSC-PO Type
Product Image
  • Information

    DATORKER®Strain Wave Gear DSC-PO Type

    HIWIN DSC-PO type gear reducer, with self-aligning input shaft and cross roller bearing, can withstand axial/radial load at the same time, a modular design is easy to use, suitable for high precision and high rigidity applications.

     

    Features

    CompactCompact size ; composed of flexible spline, circular spline and wave generator with simple structure and easy to install.

    FlexibleHigh reduction ratio ; can reach high reduction ratio of 1/50~1/120 without change in dimension.

    AccurateHigh accuracy ; Using metal elastic deformation to drive gear transmission, its positioning accuracy can meet extremely high requirements.

    PreciseZero backlash ; Different from the traditional gear meshing method, it achieves high meshing rate through elastic deformation and eliminates backlash.

     

    Applications

    Laser cutting machine, Optical inspection equipment, Five-axis equipment, Dental milling machine, etc.

     

    Specification Table

    Item

    Model
    Reduction
    Ratio
    Rated torque at
    input 2000r/min※1
    Peak torque
    at start/stop※2
    Permissible maximum
    value of average load torque※3
    Instantaneous
    permissible max. torque※4
    Permissible
    maximum input
    speed
    Permissible
    average input
    speed
    Nm kgfm Nm kgfm Nm kgfm Nm kgfm r/min r/min
    14 50 5.4 0.55 18 1.8 6.9 0.7 35 3.6 8500 3500
    80 7.8 0.8 23 2.4 11 1.1 47 4.8
    100 7.8 0.8 28 2.9 11 1.1 54 5.5
    17 50 16 1.6 34 3.5 26 2.6 70 7.1 7300 3500
    80 22 2.2 43 4.4 27 2.7 87 8.9
    100 24 2.4 54 5.5 39 4 108 11
    120 24 2.4 54 5.5 39 4 86 8.8
    20 50 25 2.5 56 5.7 34 3.5 98 10 6500 3500
    80 34 3.5 74 7.5 47 4.8 127 13
    100 40 4.1 82 8.4 49 5 147 15
    120 40 4.1 87 8.9 49 5 147 15
    25 50 39 4.0 98 10 55 5.6 186 19 5600 3500
    80 63 6.4 137 14 87 8.9 255 26
    100 67 6.8 157 16 108 11 284 29
    120 67 6.8 167 17 108 11 304 31
    32 50 76 7.8 216 22 108 11 382 39 4800 3500
    80 118 12 304 31 167 17 568 58
    100 137 14 333 34 216 22 647 66
    120 137 14 353 36 216 22 686 70

    ※1 Permissible rated torque ※2 Permissible maximum torque ※3 Permissible average torque ※4 Permissible maximum value of impact

     

    DSC-PO 

    Model
    Mark
    14 17 20 25 32
    ØA 73 79 93 107 138
    B* 41 0
    -0.9
    45 0
    -0.9
    45.5 0
    -1
    52 0
    -1
    62 0
    -1 . 1
    C 34 37 38 46 57
    D 27 29 28 36 45
    E 7 8 10 10 12
    F 2 2 3 3 3
    G 3.5 4 5 5 5
    H 9.4 9.5 9 12 15
    I 17.6 0
    -0.1
    19.5 0
    -0.1
    20.1 0
    -0.1
    20.2 0
    -0.1
    22 0
    -0.1
    ØJ h7 56 63 72 86 113
    ØK H7 11 10 14 20 26
    ØL h7 38 48 56 67 90
    ØM 14 18 21 26 26
    ØN H7 6 8 12 14 14
    O Js9 - 4 5 5
    P - 13.8 +0.1
    0
    16.3 +0.1
    0
    16.3 +0.1
    0
    Q 6 6 8 8 8
    R M4 x 8DP M5 x 10DP M6 x 9DP M8 x 12DP M10 x 15DP
    S (P.C.D) 23 27 32 42 55
    T 6 6 6 8 12
    ØU 4.5 4.5 5.5 5.5 6.6
    V (P.C.D) 65 71 82 96 125
    W 6 6 6 8 12
    X M4 M4 M5 M5 M6
    Y (Degree) 30° 30° 30° 22.5° 15°
    Moment of Inertia( X 10-4 kgm2 ) 0.033 0.079 0.193 0.413 1.69
    Weight(kg) 0.52 0.68 0.98 1.5 3.2

     

  • Q&A

    • Questioner Name
    • E-mail
    • Phone
    • TEL
    • Content
    • Verification Code
Back
TOP