首頁 > Shopping Cart > AirTAC Standard Linear Guide-LSH-HN/HL

AirTAC Standard Linear Guide-LSH-HN/HL

  • AirTAC Standard Linear Guide-LSH-HN/HL
  • AirTAC Standard Linear Guide-LSH-HN/HL
Product Image
  • Information

    Feature description

    With self-adjustment ability

    X-shaped (45°-45°) of curved groove on cross section design makes it self-aligning. Even small misalignment exists on the mounting surface,

    this design can help absorb it and maintain high precision, smooth and stable linear motion.

    High rigidity,equal load on four direction design

    The 45-degree contact angle design of the four rows of steel balls and the raceway allow the steel balls to achieve the ideal two-point contact,

    and can withstand the action and reaction force from the radial and lateral direction. Meanwhile, pre-load can be applied to increase extra rigidity if necessary.

    Interchangeable

    Because of the strict control on manufacturing porcess, the dimensional accuracy is stable and within the set tolerance.

    Beside, the ball retainer design can prevent steel balls from falling out. Therefore when assembling, blocks are interchangeable within the same spec and

    still maintain consistency of pre-load and accuracy.

    Model / Item External Dimension(mm) Block Dimension(mm) Rail Dimension(mm) Mounting
    Screw
    Dynamic Load
    Rating(kN)
    Static Load
    Rating(kN)
    Static Rated
    Moment(kN.m)
    Weight
    H H1 F Y C C1 A B K D M N G H2 P S øQ øU H3 C C0 MR MP MY Block(kg) Rail(kg/m)
    Standard
    (Blank)
    Double oil
    scrapers(DD)
    Oil scraper+
    Metal scraper(ZZ)
    LSH15HN  28   3.5   34   9.5  60 67 64.5 40  26   26   8.3   6   M4x0.7   5   15  15 60 20  8   4.8   5.3  M4 11.3 17.9 0.12 0.12 0.12 0.2 1.43
    LSH20HN  30   4.3   44   12  76.5 84.5 81 52  36   32   6.5   12.5   M5x0.8   6   20  17.5 60 20  9.5   5.8   8.5  M5 18.6 28.6 0.27 0.25 0.25 0.33 2.23
    LSH20HL  30   4.3   44   12  90.5 98.5 95 66  50   32   6.5   12.5   M5x0.8   6   20  17.5 60 20  9.5   5.8   8.5  M5 22.2 37.6 0.35 0.34 0.34 0.41 2.23
    LSH25HN  40   6.5   48   12.5  83.5 91.5 88 58.5  35   35   10.9   12.5   M6x1.0   8   23  22 60 20  11.2   7   9  M6 26.9 39.4 0.44 0.38 0.38 0.53 3.32
    LSH25HL  40   6.5   48   12.5  105 113 109.5 80  50   35   10.9   12.5   M6x1.0   8   23  22 60 20  11.2   7   9  M6 32.9 53.0 0.58 0.57 0.57 0.7 3.32
    LSH30HN  45   6.5   60   16  95.5 103.5 100.5 70.5  40   40   11   13   M8x1.25   10   28  26 80 20  14.2   9   12  M8 37.4 55.0 0.66 0.67 0.67 0.91 4.5
    LSH30HL  45   6.5   60   16  118 126 123 93  60   40   11   13   M8x1.25   10   28  26 80 20  14.2   9   12  M8 45.7 73.1 0.88 0.91 0.91 1.17 4.5
    LSH35HN  55   7   70   18  109 118 114 80  50   50   16.2   12.5   M8x1.25   12   34  29 80 20  14.2   9   12  M8 50.8 72.3 1.05 0.92 0.92 1.26 6.37
    LSH35HL  55   7   70   18  134.5 143.5 139 105.5  72   50   16.2   12.5   M8x1.25   12   34  29 80 20  14.2   9   12  M8 61.9 96.1 1.52 1.45 1.45 1.68 6.37
    LSH45HN  70   10   86   20.5  132 141 137 98  60   60   20   16   M10x1.5   17   45  38 105 22.5  20   14   17  M12 80.7 110.3 1.95 1.62 1.62 2.72 10.7
    LSH45HL  70   10    86   20.5  164 173 169 130  80   60   20   16   M10x1.5   17  45  38 105 22.5  20   14   17  M12 98.5 146.9 2.59 2.92 2.92 3.60 10.7

     

     

  • Q&A

    • Questioner Name
    • E-mail
    • Phone
    • TEL
    • Content
    • Verification Code
Back
TOP