首頁 > Shopping Cart > AirTAC Miniature Linear Guide-LRM

AirTAC Miniature Linear Guide-LRM

  • AirTAC Miniature Linear Guide-LRM
  • AirTAC Miniature Linear Guide-LRM
Product Image
  • Information

    Model / Item External Dimension(mm) Block Dimension(mm) Rail Dimension(mm) Mounting
    Screw
    Dynamic Load
    Rating(kN)
    Static Load
    Rating(kN)
    Static Rated
    Moment(kN.m)
    Weight
    H H1 F Y C C1 A B M N K øJ G H2 P øQ øU H3 T C100B C0 MR MP MY Block(kg) Rail(kg/m)
    LRM5N  6   1.5   12   3.5   18.2   10   7   8   M2x0.4   1.5   1.3   0.7   5   3.5   15   3.5   2.2   1.1   M3x0.5  M2 0.33 0.55  1.68   0.99   0.99  0.0035 0.114
    LRM5L  6   1.5  12  3.5   21.2   13   7   8   M2x0.4  17.5   1.3   0.7   5   3.5  15  3.5   2.2   1.1   M3x0.5  M2 0.48 0.9  2.4   2.08   2.08  0.004 0.114
    LRM7N  8   1.5   17   5   24.3   13.5   8   12   M2x0.4   2.3   1.7   0.7   7   4.7  15  4.2   2.4   2.4   M3x0.5  M2 1.02 1.53  5.42   3.17   3.17  0.009 0.22
    LRM7L  8   1.5  17  5   32.5   21.7   13   12   M2x0.4   2.3   1.7   0.7   7   4.7   15   4.2   2.4   2.4   M3x0.5  M2 1.43 2.45  9.27   7.96   7.96  0.014 0.22
    LRM9N  10   2   20   5.5   31   18.9   10   15   M3x0.5   2.8   2.2   1   9   5.6   20   6   3.5   3.4   M4x0.7  M3 1.97 2.6  11.84   8.19   8.19  0.018 0.315
    LRM9L  10   2   20   5.5   42.1   30   16   15   M3x0.5  2.8  2.2   1  9  5.6   20   6   3.5   3.4   M4x0.7  M3 2.61 4.11  19.73   18.94   18.94  0.027 0.315
    LRM12N  13   3   27   7.5   37.6   21.7   15   20   M3x0.5  4  3   1.5   12   7.5   25   6   3.5   4.4   M4x0.7  M3 3.04 3.86  23.63   12.57   12.57  0.037 0.602
    LRM12L  13   3   27   7.5   48.4   32.5   20   20   M3x0.5  4  3   1.5   12   7.5  25  6   3.5   4.4   M4x0.7  M3 3.96 5.9  40.96   32.57   32.57  0.053 0.602
    LRM15N  16   3.5   32   7.5   48   28   20   25   M3x0.5   4  3.7   M3   15   9.5   40   6   3.5   4.4   M4x0.7  M3 4.27 5.7  45.05   23.05   23.05  0.054 0.981
    LRM15L  16   3.5   32   7.5   65   45   25   25   M3x0.5   4  3.7   M3   15   9.5   40   6   3.5   4.4   M4x0.7  M3 6.53 9.53  70.08   63.69   63.69  0.088 0.981

     

  • Q&A

    • Questioner Name
    • E-mail
    • Phone
    • TEL
    • Content
    • Verification Code
Back
TOP