首頁 > Shopping Cart > SOT series electric slide

SOT series electric slide

  • SOT series electric slide
Product Image
  • Information

     

     

     

     

    Model Countertop size Moving direction Movement amount Weight Load Maximum speed Material and surface treatment One-way positioning accuracy Repeatability Invalid movement Parallelism Straightness
    SOTX415 40X40 X-axis 15mm 0.3kg 5kgf 10mm/sec

    Aluminum alloy

    Anode dyed black

    Within 15μm ±1μm Within 3μm Within 30μm Within 3μm
    SOTX620 60X60 20mm 0.45kg
    SOTX630 60X70 30mm 0.5kg
    SOTY415 40X40 XY-axis 15mm 0.6kg 5kgf 10mm/sec Within 15μm ±1μm Within 3μm - Within 3μm
    SOTY620 60X60 20mm 0.9kg
    SOTY630 60X70 30mm 1.0kg
    SOTZ415 40X40 Z-axis 15mm 0.4kg 3kgf 10mm/sec Within 15μm ±1μm Within 3μm - Within 3μm
    SOTZ620 60X60 20mm 0.9kg
    SOTZ630 60X70 30mm 0.95kg
    SOTD415 40X40 XYZ-axis 15mm 0.98kg 3kgf 10mm/sec Within 15μm ±1μm Within 3μm - Within 3μm
    SOTD620 60X60 20mm 1.8kg
    SOTD630 60X70 30mm 1.95kg

     

  • Q&A

    • Questioner Name
    • E-mail
    • Phone
    • TEL
    • Content
    • Verification Code
Back
TOP