首頁 > Shopping Cart > AirTAC Standard Cylinders-BSAI Series

AirTAC Standard Cylinders-BSAI Series

  • AirTAC Standard Cylinders-BSAI Series
Product Image
  • Information

     

     

    Bore size(mm) BSAI32 BSAI40 BSAI50 BSAI63 BSAI80 BSAI100 BSAI125
    Acting type Double acting
    Fluid Air(to be filtered by 40μm filter element)
    Mounting
    type
    BSAI Basic FA FB CA CB CR LB TC TCM1 TCM2
    BSAID Basic FA LB TC TCM1 TCM2
    Operating pressure 0.15~0.7MPa(22~100psi)(1.5~7.0bar)
    Proof pressure 1.5MPa(215psi)(15bar)
    Temperature ℃ -20~70
    Speed range mm/s 30~800 30~500
    Stroke tolerance 0~250 0+1.0   251~10000+1.5   1001~15000+2.0
    Cushion type Variable cushion
    Adjustable cushion stroke 27 30 36 40
    Port size [Note 1] Cylinder 1/8" 1/4" 3/8" 1/2"
    Enclasp equipment G1/8
    Unlocked Pressure 0.3~0.7MPa(45~100psi)(3~7bar)

    Static holding force (N)

    600 900 1400 2200 3600 5500 8600

    [Note 1] PT thread, G thread are available.

     

    Bore size/Item A AB AC AD AE B BA C D DA E EA F FA G H J K KA KB KC M MA MB MC P PA PB N NA
    BSAI32 201 39 159 27.5 27.5 47 65 46.5 12 29 M10*1.25 22 17 6 30 10 G1/8 M6*1.0 14.5 32.5 16 20 10 65 25 1/8" 13.5 6 30 3
    BSAI40 222.5 43 176 32 32 53 73 52.5 16 33 M12*1.25 24 17 7 36.5 13 G1/8 M6*1.0 14.5 38 17 35 10 71 27.5 1/4" 17.5 6 35 3.5
    BSAI50 249.5 52 194 31 31 65 83 64 20 42 M16*1.5 32 23 8 44.5 17 G1/8 M8*1.25 17.5 46.5 17 40 10 88 33 1/4" 14 8 40 3.5
    BSAI63 265 52 209 33 33 75 88 74 20 42 M16*1.5 32 23 8 44.5 17 G1/8 M8*1.25 17.5 56.5 17 45 10 88 33 3/8" 17 8 45 4
    BSAI80 321 68 249 33 33 95 107.5 94 25 53 M20*1.5 40 26 10 55.5 22 G1/8 M10*1.5 17 72 19 45 15 121 47 3/8" 16.5 8 45 4
    BSAI100 336 70 262 37 37 115 117.5 113.5 25 55 M20*1.5 40 26 10 55.5 22 G1/8 M10*1.5 17 89 19 55 15 124 47 1/2" 19.5 10 55 4
    BSAI125 401 92 305 46 46 140 152 138 32 74 M27*2 54 41 13.5 70 27 G1/8 M12*1.75 21.5 110 22 60 18 145 63 1/2" 23 11 60 4

    Remark:The dimensions of magnet type cylinder are the same as non-magnet type cylinder.

     

    Bore size/Item A AB AC AF DA E FA
    BSAI32 246 39 159 48 29 M10*1.25 6
    BSAI40 273 43 176 54 33 M12*1.25 7
    BSAI50 315 52 194 69 42 M16*1.5 8
    BSAI63 330 52 209 69 42 M16*1.5 8
    BSAI80 403 68 249 86 53 M20*1.5 10
    BSAI100 423 70 262 91 55 M20*1.5 10
    BSAI125 516 92 305 119 74 M27*2 13.5

    Remark:
    1. The dimensions of magnet type cylinder are the same as non-magnet type cylinder.

    2. The unmarled dimension is the same as BSAI standard type.

  • Q&A

    • Questioner Name
    • E-mail
    • Phone
    • TEL
    • Content
    • Verification Code
Back
TOP