首頁 > Shopping Cart > AirTAC Standard Cylinders-JSI Series

AirTAC Standard Cylinders-JSI Series

  • AirTAC Standard Cylinders-JSI Series
  • AirTAC Standard Cylinders-JSI Series
  • AirTAC Standard Cylinders-JSI Series
Product Image
  • Information

     

     

     

    Bore size(mm) JSI32 JSI40 JSI50 JSI63 JSI80 JSI100 JSI125
    Acting type Double acting
    Fluid Air(to be filtered by 40μm filter element)
    Mounting
    type
    JSI Basic FA FB CA CB CR LB TC TCM1 TCM2
    JSID、JSIJ Basic FA LB TC TCM1 TCM2
    Operating pressure 0.15~1.0MPa(22~145psi)(1.5~10.0bar)
    Proof pressure 1.5MPa(215psi)(15bar)
    Temperature ℃ -20~70
    Speed range mm/s 30~800 30~500
    Stroke tolerance 0~250 0+1.0   251~10000+1.5   1001~15000+2.0
    Cushion type Variable cushion
    Adjustable cushion stroke 20 20.5 29 33
    Port size [Note 1] 1/8" 1/4" 3/8" 1/2"

    [Note 1] PT thread, G thread are available.

     

    Bore size/Item A AB AC AD B D DA E EA F FA H M MA K KA KB N NA P PA PB
    JSI32 135 47 84 26 47 12 34 M10*1.25 22 17 6 10 30 13 M6 16 32.5 30 4 1/8" 13 5.5
    JSI40 139 51 84 25 53 16 38 M14*1.5 30 19 8 14 35 13 M6 16 38 35 4 1/4" 14 6
    JSI50 156 58 94 27.5 65 20 44 M18*1.5 35 27 11 18 40 14 M8 16 46.5 40 4 1/4" 16 5
    JSI63 156 58 94 27.5 75 20 44 M18*1.5 35 27 11 18 45 14 M8 16 56.5 45 4 3/8" 15 9
    JSI80 190 72 114 35 95 25 52 M22*1.5 40 32 13 22 45 20 M10 18 72 45 4 3/8" 19 11.5
    JSI100 190 72 114 35 115 25 52 M26*1.5 40 36 13 27 55 20 M10 18 89 55 4 1/2" 19 17
    JSI125 223 97 120 37.5 140 32 70 M27*2 54 41 13.5 27 60 27 M12 22 110 60 6 1/2" 20 17

    Remark:The dimensions of magnet type cylinder are the same as non-magnet type cylinder.

     

    Bore size/Item A AB AC DA DB E FA FB G
    Model JSID JSIJ
    JSI32 178 171 47 84 34 27 M10*1.25 6 6 M10*1.25
    JSI40 186 176 51 84 38 28 M14*1.5 8 7 M12*1.25
    JSI50 210 195 58 94 44 29 M18*1.5 11 8 M16*1.5
    JSI63 210 195 58 94 44 29 M18*1.5 11 8 M16*1.5
    JSI80 258 241.5 72 114 52 35.5 M22*1.5 13 10 M20*1.5
    JSI100 258 248.5 72 114 52 42.5 M26*1.5 13 13.5 M27*2.0
    JSI125 314 286.5 97 120 70 42.5 M27*2.0 13.5 13.5 M27*2.0

    Remark:
    1. The dimensions of magnet type cylinder are the same as non-magnet type cylinder.

    2. The unmarled dimension is the same as JSI standard type.

  • Q&A

    • Questioner Name
    • E-mail
    • Phone
    • TEL
    • Content
    • Verification Code
Back
TOP