首頁 > Shopping Cart > AirTAC Compact Cylinders-ACT Series

AirTAC Compact Cylinders-ACT Series

  • AirTAC Compact Cylinders-ACT Series
Product Image
  • Information

     

    Bore size(mm) ACT125 ACT140 ACT160 ACT200 ACT250
    Acting type Double acting
    Fluid Air(to be filtered by 40μm filter element)
    Operating pressure 0.15~1.0MPa(22~145psi)
    Proof pressure 1.5MPa(215psi)
    Temperature ℃ -20~70
    Speed range mm/s 30~500
    Stroke tolerance Stroke≦100 0+1.0      Stroke>1000+1.5
    Cushion type Bumper
    Port size [Note 1] 1/4" 3/8" 1/2"

    [Note1] PT thread and G thread are available.

     

    Bore size/Item A AB AC AD AE B D E EA F FA H K KA KB MA P PA
    ACT125 141 58 83 21.5 21.5 142 32 M30*1.5 45 46 18 27 M14*2.0 21.5 114 - 1/4" 11
    ACT140 141 58 83 21.5 21.5 158 32 M30*1.5 45 46 18 27 M14*2.0 21.5 128 - 1/4" 11
    ACT160 155 64 91 23.5 23.5 178 40 M36*1.5 50 55 21 36 M16*2.0 23.5 144 - 3/8" 12
    ACT200 173 64 109 31.5 31.5 226 40 M36*1.5 50 55 21 36 M22*2.5 26.5 182 - 1/2" 16
    ACT250 299 160 139 41 41 277 60 M56*2.0 75 - - 56 M20*2.5 26.5 225 35 1/2" 20.5

     

    Bore size/Item AB D E EA H
    ACT125 16 32 M22*2.5 30 27
    ACT140 16 32 M22*2.5 30 27
    ACT160 17 40 M24*3.0 33 36
    ACT200 17 40 M24*3.0 33 36

     

  • Q&A

    • Questioner Name
    • E-mail
    • Phone
    • TEL
    • Content
    • Verification Code
Back
TOP