首頁 > Shopping Cart > AirTAC Air Grippers-HFY Series

AirTAC Air Grippers-HFY Series

  • AirTAC Air Grippers-HFY Series
Product Image
  • Information

     

         

     

    Bore size(mm) HFY6 HFY10 HFY16 HFY20 HFY25 HFY32
    Acting type Double acting / Single acting
    Fluid Air(to be filtered by 40μm filter element)
    Operating pressure Double acting 0.2~0.7MPa(29~100psi)(2.0~7.0bar) 0.15~0.7MPa(22~100psi)(1.5~7.0bar)
    Single acting 0.3~0.7MPa(45~100psi)(3.0~7.0bar) 0.25~0.7MPa(36~100psi)(2.5~7.0bar)
    Temperature ℃ -20~70
    Lubrication Cylinder:Not required     Gripper jaws:Lubricate grease
    Cushion type Bumper
    Max.frequency 180(c.p.m)
    Port size M3*0.5 M5*0.8
    Sensor switches CMSH / DMSH / EMSH CMSG / DMSG / EMSG

    Bore size / Item A AB B C CA D DA E EA EB F FA K KA KB KC L
    HFY6 47.5 36 10.5 20 14 4 4 M2*0.4 2.5 5 11 12 M3*0.5 Thru.thread 12 26
    HFY10 52.5 38.5 16.5 23 14 6.4 4 M2.5*0.45 3 5.7 12 14.5 M3*0.5 5 16 23 M3*0.5
    HFY16 62.5 44.5 23.5 30.5 24 8 7 M3*0.5 4 7 16 19 M4*0.7 7 24 24.5 M4*0.7
    HFY20 78 55 27.5 42 30 10 8 M4*0.7 5 9 20 23.5 M5*0.8 8 30 29 M5*0.8
    HFY25 92 60.5 33.5 52 36 12 10 M5*0.8 8 12 27 33 M6*1.0 10 36 30 M6*1.0
    HFY32 96.5 68 40 60 42 18 10 M6*1.0 6 14 27 29.5 M6*1.0 10 44 37.5 M6*1.0

     

    Bore size / Item LA LB LC M MA MB MC N NA P PA PB UA(Opened) UB(Closed)
    HFY6 70+0.05 1.5 M3*0.5 19 1.5 30° 10°
    HFY10 6 18 12 M3*0.5 6 11.5 27 110+0.05 1.5 M3*0.5 19 10 30° 10°
    HFY16 8 22 15 M4*0.7 8 16 30 170+0.05 1.5 M5*0.8 18.5 13 30° 10°
    HFY20 10 32 18 M5*0.8 10 18.5 35 210+0.05 1.5 M5*0.8 22 15 30° 10°
    HFY25 12 40 22 M6*1.0 10 22 36.5 260+0.05 1.5 M5*0.8 23.5 20 30° 10°
    HFY32 12 46 26 M6*1.0 10 26 30 340+0.05 2 M5*0.8 31 24 30° 10°

     

  • Q&A

    • Questioner Name
    • E-mail
    • Phone
    • TEL
    • Content
    • Verification Code
Back
TOP