首頁 > Shopping Cart > AirTAC Air Grippers-HFR Series

AirTAC Air Grippers-HFR Series

  • AirTAC Air Grippers-HFR Series
  • AirTAC Air Grippers-HFR Series
Product Image
  • Information

     

     

    Bore size(mm) HFR10 HFR16 HFR20 HFR25 HFR32
    Acting type Double acting
    Fluid Air(to be filtered by 40μm filter element)
    Operating pressure 0.2~0.7MPa(29~100psi)(2.0~7.0bar) 0.15~0.7MPa(22~100psi)(1.5~7.0bar)
    Temperature ℃ -20~70
    Lubrication Cylinder:Not required     Gripper jaws:Lubricate grease
    Cushion type Bumper
    Max.frequency 60(c.p.m)
    Repeatability mm ±0.2
    Gripping force(N.m) [Note 1] 0.16 0.55 1.10 2.30 5.00
    Open or close angle(°) Close:-2~-5     Open:180±2
    Port size M5*0.8
    Sensor switches CMSH / DMSH / EMSH

    [Note 1] The gripping force is the value when the operating pressure is 0.5Mpa.

    Bore size / Item A AB B C CA CB D DA E F EA EB J JA JB K KA
    HFR10 71 58 15 30 22 23.5 6 4 M3*0.5 Φ3.3 3 6 Φ3.3 18 24 M3*0.5 6
    HFR16 84 69 20 38 28 28.5 8 5 M3*0.5 Φ3.3 4 7 Φ4.5 20 30 M4*0.7 8
    HFR20 106 86 26 48 36 37 10 8 M4*0.7 Φ4.5 5 9 Φ5.5 25 36 M5*0.8 10
    HFR25 131 107 30 58 45 45 12 10 M5*0.8 Φ5.5 6 12 Φ6.5 30 42 M6*1.0 12
    HFR32 158.5 122  40 72 55 62.5 14 12 M6*1.0 Φ6.5 9 16 Φ6.5 35 46 M6*1.0 12

     

    Bore size / Item KB L LA LB LC M MA MB MC N NA P PA PB PC
    HFR10 35 M3*0.5 6 24 9 M3*0.5 4 9 30 Φ110+0.05 1.5 M5*0.8 7 28.5 3
    HFR16 41 M4*0.7 8 30 12 M4*0.7 5 12 33 Φ170+0.05 1.5 M5*0.8 7 30.5 8
    HFR20 50 M5*0.8 10 38 16 M5*0.8 8 14 42 Φ210+0.05 1.5 M5*0.8 8 38.5 12
    HFR25 60 M6*1.0 12 46 18 M6*1.0 10 16 50 Φ260+0.05 1.5 M5*0.8 8 48 14
    HFR32 64 M6*1.0 12 46 26 M6*1.0 10 26 59 Φ340+0.05 2 M5*0.8 9 56 18

     

  • Q&A

    • Questioner Name
    • E-mail
    • Phone
    • TEL
    • Content
    • Verification Code
Back
TOP